
Madison Open Tournaments - 2001
| Date | Division | Site | Entries Close | Sanction # |
| January 14, 2001 | 15's | Monona Grove High School | January 5, 2001 | 01-JT-046 |
| January 14, 2001 | 16's | Middleton High School | January 5, 2001 | 01-JT-047 |
| February 24, 2001 | 18's | Monona Grove High School | February 16, 2001 | 01-JT-083 |
| February 25, 2001 | 16's | Cambridge High School | February 16, 2001 | 01-JT-101 |
| March 24, 2001 | 14's | Waunakee High School | March 16, 2001 | 01-JT-048 |
| March 25, 2001 | 17's | Middleton High School | March 16, 2001 | 01-JT-048 |
| March 25, 2001 | 18's | Waunakee High School | March 16, 2001 | 01-JT-049 |
Yellow indicates tournament is full |
Entry fee for each tournament is $80. All tournaments start at 8:30.
Registration materials mailed to all Badger Region Club Directors.
Print and mail this form with entry fee:
Contact Person: John Kingsbury (608) 848-6602 Email: kingjm@chorus.net

Team List By Tournament
SEE BOTTOM OF PAGE FOR PLAY SCHEDULE
| 15's January 14, 2001 Madison Open I | |||
| CHAMPION: EXPRESS VBC 15-1 | RUNNER-UP: NORTHWEST ILL VBC 15 | ||
| Pool A - Court 1 | Pool B - Court 2 | ||
| 1 | Northwest ILL VBC 15 | Express VBC 15-1 | |
| 2 | Wisconsin Jrs 15-2 | West Bend Power 15-1 | |
| 3 | Mad City 15-1 Purple | Neenah Crush 15-1 | |
| 4 | Western Elite 15-1 | Mad City 15-2 Black | |
| 16's January 14, 2001 Madison Open I | |||||
| CHAMPION: COURT MASTER STARZ | RUNNER-UP: COURT MASTER SLAM | ||||
| Pool A - Court 1 | Pool B - Court 2 | Pool C - Court 3 | Pool D - Court 4 | ||
| 1 | Northwest ILL VBC 16-1 | Court Master Slam 16-1 | Central Wisc 16-1 | Northwest ILL VBC 16-2 | |
| 2 | Wisconsin Select 16 | Central Wisc 16 Black | WiPower Kenosha16 Black | Court Master Starz 16-1 | |
| 3 | E.C. Air 16 Black | Impact 16 White | Mad City 16-1 Purple | Mad City 16-2 Black | |
| 4 | Impact 16 Maroon | Western Elite 16-1 | E.C. Air 16 Silver | Central Wisc 16 White | |
| 18's February 24, 2001 Madison Open II | |||
| CHAMPION: Wisconsin Jrs. 18-1 | RUNNER-UP: Mad City 18-1 | ||
| Pool A - Court 1 | Pool B - Court 2 | ||
| A | Wisconsin Select 16 | 1 | West Allis Lightning 18-1 |
| B | Impact 18-1 | 2 | Mad City 18-1 |
| C | Wisconsin Juniors 16-1 | 3 | Mad City 18-2 |
| D | Mad City 17 | ||
| 16's February 25, 2001 Madison Open II | |||
| CHAMPION: Wisconsin Jrs. 16-1 | RUNNER-UP: Milwaukee Sting 14 Gold | ||
| Pool A - Court 1 | Pool B - Court 2 | ||
| A | Wisconsin Juniors 16-1 | 1 | Wisconsin Select 16 |
| B | Western Elite 16 | 2 | Milwaukee Sting14 Gold |
| C | West Bend Power 16 | 3 | Fox Fire Flames 16 |
| D | Wisconsin Select 15 | ||
| 14's March 24, 2001 Madison Open III | |||
| CHAMPION: Wisconsin Jrs. 14-1 | RUNNER-UP: West Bend Power 14-1 | ||
| Pool A - Court 1 | Pool B - Court 2 | Pool C - Court 3 | Pool D - Court 4 |
| Wisconsin Jrs 14-1 | Milwaukee Sting 14 Black | West Bend Power 14-1 | Tosa 14-2 |
| Northwest ILL 14-2 | Central Wisc 14 Black | Great Lakes 14-1 | Wisconsin Select 14 |
| Starz 14 Black | West Allis Lightning 14-1 | Central Wisc 14 White | Mad City 14-1 Black |
| Oshkosh Wave 14-2 | Mad City 14-2 Purple | Starz 14 Purple | Beaver Dam 14-1 |
| 17's March 25, 2001 Madison Open III | |||
| CHAMPION: Milwaukee Sting 17 Black | RUNNER-UP: Wisconsin Jrs. 16-1 | ||
| Pool A - Court 1 | Pool B - Court 2 | Pool C - Court 3 | |
| Milwaukee Sting 17 Black | TOSA 17-1 | Court Master Eclipse 17 | |
| Neenah Crush 17-1 | Wisconsin Jrs 16-1 | Valley Heat 17-1 | |
| Northern Starz 17 | FC Elite 17-2 | South Shore 17-2 | |
6 Team Pool on Two Courts |
Fond du Lac Gators 17-3 | ||
| 18's March 25, 2001 Madison Open III | |||
| CHAMPION: Court Master Thunder 17-1 | RUNNER-UP: Wisconsin Jrs 18-1 | ||
| Pool A - Court 1 | Pool B - Court 2 | Pool C - Court 3 | Pool D - Court 4 |
| Wisconsin Jrs 18 | Court Master Thunder 17-1 | Wisconsin Select 18 | Mad City 18-1 Purple |
| Valley Power 18-1 | Northwest ILL 18-1 | SAVE Select 18 Blue | Wisc Power 18 Black |
| Valley Power 18-2 | Oshkosh Wave 18-2 | Court Master Rage 18-1 | Central Wisc 18 White |
6 Team Pool on Two Courts |
Mad City 18-2 Black | Stevens Point Slam 18 | |
|
Play starts at 8:30 am |
|||
| Play | Play | Ref | |
| 1 | vs | 3 | 2 |
| 2 | vs | 4 | 1 |
| 1 | vs | 4 | 3 |
| 2 | vs | 3 | 1 |
| 3 | vs | 4 | 2 |
| 1 | vs | 2 | 4 |
|
Play starts at 9:00 am |
||||||||
| Play | Play | Ref | Play | Play | Ref | |||
| 1 | vs | B | 3 | 2 | vs | C | A | |
| 3 | vs | B | 1 | 2 | vs | A | C | |
| 3 | vs | C | B | 1 | vs | A | 2 | |
| 1 | vs | C | 3 | 2 | vs | B | A | |
| 3 | vs | A | 1 | |||||
|
Play starts at 8:30 am |
|||
| Play | Play | Ref | |
| 1 | vs | 3 | 2 |
| 2 | vs | 3 | 1 |
| 1 | vs | 2 | 3 |

Last Updated April 26, 2001 by Wisconsin Select Volleyball Club