
Practice schedule for Wisconsin Select Volleyball Club teams for the next several weeks. Abbreviations: YMCA = West Madison YMCA, SP-YMCA = Sun Prairie YMCA, Eagle - Eagle School - Fitchburg

[Setters practice for 1/2 hour before full team practice. Confirm with your coach.]
***** Call your coach if you plan to miss or be late for practice *****
Select Teams |
Sunday 2/25/01 |
Monday 2/26/01 |
Tuesday 2/27/01 |
Wednesday 2/28/01 |
Thursday 3/1/01 |
Friday 3/2/01 |
Saturday 3/3/01 |
| 18 | No Practice | YMCA-Setters 8:00-9:30 | YMCA 7:45-9:30 | ||||
| 16 | Madison Open | YMCA-Setters 8:00-9:30 | YMCA 7:45-9:30 | UW-Eau Claire | |||
| 15 | Madison Open | YMCA 6-7:45 | UW-Eau Claire | ||||
| 14 | EAGLE 1:00-3:00 | YMCA 6-7:45 | |||||
Select Teams |
Sunday 3/4/01 |
Monday 3/5/01 |
Tuesday 3/6/01 |
Wednesday 3/7/01 |
Thursday 3/8/01 |
Friday 3/9/01 |
Saturday 3/10/01 |
| 18 | UW-Eau Claire | YMCA-Setters 7:30-8:30 | YMCA 7:45-9:30 | ||||
| 16 | No Practice | YMCA-Setters 7:30-8:30 | YMCA 7:45-9:30 | ||||
| 15 | EAGLE 1:00-3:30 | YMCA 6-7:45 | |||||
| 14 | Madison Crush Invite | YMCA 6-7:45 | |||||
Select Teams |
Sunday 3/11/01 |
Monday 3/12/01 |
Tuesday 3/13/01 |
Wednesday 3/14/01 |
Thursday 3/15/01 |
Friday 3/16/01 |
Saturday 3/17/01 |
| 18 | EAGLE 3:30-5:30 | YMCA-Setters 7:30-8:30 | YMCA 7:45-9:30 | ||||
| 16 | SP-YMCA 10-12:00 | YMCA-Setters 7:30-8:30 | YMCA 7:45-9:30 | UW-Platteville | |||
| 15 | No Practice | YMCA 6-7:45 | |||||
| 14 | EAGLE 1:00-3:00 | YMCA 6-7:45 | |||||
Select Teams |
Sunday 3/18/01 |
Monday 3/19/01 |
Tuesday 3/20/01 |
Wednesday 3/21/01 |
Thursday 3/22/01 |
Friday 3/23/01 |
Saturday 3/24/01 |
| 18 | SP-YMCA 12-2:00 | YMCA-Setters 7:30-8:30 | YMCA 7:45-9:30 | ||||
| 16 | SP-YMCA 12-2:00 | YMCA-Setters 7:30-8:30 | YMCA 7:45-9:30 | Badger Regional Championship | |||
| 15 | SP-YMCA 2-4:00 | YMCA 6-7:45 | Badger Regional Championship | ||||
| 14 | SP-YMCA 2-4:00 | YMCA 6-7:45 | Madison Open Waunakee HS | ||||
Select Teams |
Sunday 3/25/01 |
Monday 3/26/01 |
Tuesday 3/27/01 |
Wednesday 3/28/01 |
Thursday 3/29/01 |
Friday 3/30/01 |
Saturday 3/31/01 |
| 18 | Madison Open Waunakee HS | YMCA-Setters 7:30-8:30 | YMCA 7:45-9:30 | Mideast National Qualifier | Mideast National Qualifier | ||
| 16 | Badger Regional Championship | YMCA-Setters 7:30-8:30 | YMCA 7:45-9:30 | ||||
| 15 | Badger Regional Championship | YMCA 6-7:45 | |||||
| 14 | No Practice |
YMCA 6-7:45 | |||||
Select Teams |
Sunday 4/1/01 |
Monday 4/2/01 |
Tuesday 4/3/01 |
Wednesday 4/4/01 |
Thursday 4/5/01 |
Friday 4/6/01 |
Saturday 4/7/01 |
| 18 | Mideast National Qualifier | YMCA-Setters 7:30-8:30 | YMCA 7:45-9:30 | Badger Regional Championship | |||
| 16 | SP-YMCA 12-2:00 | YMCA-Setters 7:30-8:30 | YMCA 7:45-9:30 | ||||
| 15 | SP-YMCA 2-4:00 | YMCA 6-7:45 | Big Fish Junior Open | ||||
| 14 | SP-YMCA 2-4:00 | YMCA 6-7:45 | |||||
Select Teams |
Sunday 4/8/01 |
Monday 4/9/01 |
Tuesday 4/10/01 |
Wednesday 4/11/01 |
Thursday 4/12/01 |
Friday 4/13/01 |
Saturday 4/14/01 |
| 18 | Badger Regional Championship | YMCA-Setters 7:30-8:30 | YMCA 7:45-9:30 | ||||
| 16 | Penguin Classic II | YMCA-Setters 7:30-8:30 | YMCA 7:45-9:30 | ||||
| 15 | Penguin Classic II | YMCA 6-7:45 | |||||
| 14 | SP-YMCA 2-4:00 |
YMCA 6-7:45 | |||||
Select Teams |
Sunday 4/15/01 |
Monday 4/16/01 |
Tuesday 4/17/01 |
Wednesday 4/18/01 |
Thursday 4/19/01 |
Friday 4/20/01 |
Saturday 4/21/01 |
| 18 | No Practice | YMCA-Setters 7:30-8:30 | YMCA 7:45-9:30 | Northern Lights National Qualifier | Northern Lights National Qualifier | ||
| 16 | No Practice | YMCA-Setters 7:30-8:30 | YMCA 7:45-9:30 | ||||
| 15 | No Practice | YMCA 6-7:45 | |||||
| 14 | No Practice | YMCA 6-7:45 | |||||
Select Teams |
Sunday 4/22/01 |
Monday 4/23/01 |
Tuesday 4/24/01 |
Wednesday 4/25/01 |
Thursday 4/26/01 |
Friday 4/27/01 |
Saturday 4/28/01 |
| 18 | Northern Lights National Qualifier | YMCA-Setters 7:30-8:30 | YMCA 7:45-9:30 | ||||
| 16 | SP-YMCA 12-2:00 | YMCA-Setters 7:30-8:30 | YMCA 7:45-9:30 | ||||
| 15 | SP-YMCA 12-2:00 | YMCA 6-7:45 | |||||
| 14 | Fond du Lac Open | YMCA 6-7:45 | |||||
Select Teams |
Sunday 4/29/01 |
Monday 4/30/01 |
Tuesday 5/1/01 |
Wednesday 5/2/01 |
Thursday 5/3/01 |
Friday 5/4/01 |
Saturday 5/5/01 |
| 18 | SP-YMCA 12-2:00 | YMCA-Setters 7:30-8:30 | YMCA 7:45-9:30 | ||||
| 16 | SP-YMCA 12-2:00 | YMCA-Setters 7:30-8:30 | YMCA 7:45-9:30 | ||||
| 15 | SP-YMCA 2-4:00 | YMCA 6-7:45 | |||||
| 14 | FC Elite | YMCA 6-7:45 | |||||
Select Teams |
Sunday 5/6/01 |
Monday 5/7/01 |
Tuesday 5/8/01 |
Wednesday 5/9/01 |
Thursday 5/10/01 |
Friday 5/11/01 |
Saturday 5/12/01 |
| 18 | SP-YMCA 12-2:00 | YMCA-Setters 7:30-8:30 | YMCA 7:45-9:30 | Wisconsin Girls' Festival | |||
| 16 | SP-YMCA 12-2:00 | YMCA-Setters 7:30-8:30 | YMCA 7:45-9:30 | ||||
| 15 | SP-YMCA 2-4:00 | YMCA 6-7:45 | |||||
| 14 | G-Force Open | YMCA 6-7:45 | |||||
Select Teams |
Sunday 5/13/01 |
Monday 5/14/01 |
Tuesday 5/15/01 |
Wednesday 5/16/01 |
Thursday 5/17/01 |
Friday 5/18/01 |
Saturday 5/19/01 |
| 18 | Wisconsin Girls' Festival | YMCA-Setters 7:30-8:30 | YMCA 7:45-9:30 | ||||
| 16 | Sky High Open | YMCA-Setters 7:30-8:30 | YMCA 7:45-9:30 | Rochester Cup | |||
| 15 | Sky High Open | YMCA 6-7:45 | Rochester Cup | ||||
| 14 | No Practice | YMCA 6-7:45 | |||||
Select Teams |
Sunday 5/20/01 |
Monday 5/21/01 |
Tuesday 5/22/01 |
Wednesday 5/23/01 |
Thursday 5/24/01 |
Friday 5/25/01 |
Saturday 5/26/01 |
| 18 | Sky High Open | YMCA-Setters 7:30-8:30 | YMCA 7:45-9:30 | ||||
| 16 | Rochester Cup | YMCA-Setters 7:30-8:30 | YMCA 7:45-9:30 | ||||
| 15 | Rochester Cup | YMCA 6-7:45 | |||||
| 14 | SP-YMCA 2-4:00 | YMCA 6-7:45 | |||||
Select Teams |
Sunday 5/27/01 |
Monday 5/28/01 |
Tuesday 5/29/01 |
Wednesday 5/30/01 |
Thursday 5/31/01 |
Friday 6/1/01 |
Saturday 6/2/01 |
| 18 | SP-YMCA 12-2:00 | YMCA 7:45-9:30 | |||||
| 16 | SP-YMCA 12-2:00 | YMCA 7:45-9:30 | |||||
| 15 | SP-YMCA 2-4:00 | YMCA 6-7:45 | |||||
| 14 | SP-YMCA 2-4:00 | YMCA 6-7:45 | |||||
Select Teams |
Sunday 6/3/01 |
Monday 6/4/01 |
Tuesday 6/5/01 |
Wednesday 6/6/01 |
Thursday 6/7/01 |
Friday 6/8/01 |
Saturday 6/9/01 |
| 18 | SP-YMCA 10-12:00 | YMCA-Setters 7:30-8:30 | YMCA 7:45-9:30 | Minnesota Volleyball Festival | |||
| 16 | SP-YMCA 12-2:00 | YMCA-Setters 7:30-8:30 | YMCA 7:45-9:30 | Minnesota Volleyball Festival | |||
| 15 | SP-YMCA 2-4:00 | YMCA 6-7:45 | Minnesota Volleyball Festival | ||||
| 14 | SP-YMCA 2-4:00 | YMCA 6-7:45 | Minnesota Volleyball Festival | ||||
Select Teams |
Sunday 6/10/01 |
Monday 6/11/01 |
Tuesday 6/12/01 |
Wednesday 6/13/01 |
Thursday 6/14/01 |
Friday 6/15/01 |
Saturday 6/16/01 |
| 18 | MVF | MVF | YMCA 7:45-9:30 | ||||
| 16 | MVF | MVF | YMCA 7:45-9:30 | ||||
| 15 | MVF | MVF | YMCA 6-7:45 | ||||
| 14 | MVF | MVF | YMCA 6-7:45 | ||||
Select Teams |
Sunday 6/17/01 |
Monday 6/18/01 |
Tuesday 6/19/01 |
Wednesday 6/20/01 |
Thursday 6/21/01 |
Friday 6/22/01 |
Saturday 6/23/01 |
| 18 | SP-YMCA 11-2:00 | YMCA-Setters 7:30-8:30 | YMCA 7:45-9:30 | ||||
| 16 | SP-YMCA 12-2:00 | YMCA-Setters 7:30-8:30 | YMCA 7:45-9:30 | Badger State Games | |||
| 15 | SP-YMCA 2-4:00 | YMCA 6-7:45 | Badger State Games | ||||
| 14 | No Practice | YMCA 6-7:45 | Badger State Games | ||||
Select Teams |
Sunday 6/24/01 |
Monday 6/25/01 |
Tuesday 6/26/01 |
Wednesday 6/27/01 |
Thursday 6/28/01 |
Friday 6/29/01 |
Saturday 6/30/01 |
| 18 | Volleyball Festival Sacramento, CA | V F | V F |
V F | V F |
V F | Volleyball Festival Sacramento, CA |

Last Updated June 14, 2001 by Wisconsin Select Volleyball Club