Wisconsin Select Team Rosters - 2005
Abbreviations: L/DS - Libero / Defensive Specialist, M - Middle Hitter/Blocker, OH - Left Side Hitter, S - Setter, R - Right Side Hitter, * Signed National Letter of Intent |
Select 18 |
Pos. | Hand | Hgt | Grade | Attending | High School | Uniform |
| Rachel Chapman | OH | R | 5' 8 | 12 | Portage | 3 | |
| Caitlin Grundman | OH/S | R | 5' 11 | 12 | Edgewood | 5 | |
| Sarah Hawks | OH | R | 5' 7 | 12 | Lodi | 20 | |
| Krissy Kaminski | DS | R | 5' 6 | 12 | Wisconsin Dells | 8 | |
| Alyse Karls | S | R | 5' 7 | 11 | Lodi | 24 | |
| Stephanie Meier | M/OH | R | 5' 9 | 12 | Wisconsin Heights | 13 | |
| Rochelle Ripp | OH/DS | R | 5' 7 | 12 | Lodi | 12 | |
| Nicole Thom | OH/DS | R | 5' 6 | 12 | Lakeside Lutheran | 21 | |
| Kristin Ver Voort | OH/M | R | 6' 0 | 12 | Middleton | 10 | |
| Samantha Yakey | M/OH | R | 5' 11 | 11 | Sun Prairie | 14 | |
Select 17 |
Pos. | Hand | Hgt | Grade | High School | Uniform | |
| Esther Chiu | DS/L | R | 5' 7 | 11 | Madison Memorial | 2 | |
| Melissa Ernst | OH | R | 6' 0 | 11 | Middleton | 33 | |
| Kathleen Folbrecht | OH | R | 5' 11 | 11 | Jefferson | 11 | |
| Toni Gruber | S | R | 5' 9 | 11 | River Valley | 8 | |
| Kara Hilmanowski | M | R | 6' 1 | 11 | Middleton | 12 | |
| Rachel Jasinski | OH | R | 5' 9 | 11 | Sun Prairie | 5 | |
| Matia Manske | DS/OH | R | 5' 9 | 11 | River Valley | 1 | |
| Kelly Thompson | OH | R | 5' 7 | 11 | Waunakee | 3 | |
| Stephanie Volden | M | R | 5' 11 | 11 | McFarland | 9 | |
Select 16 |
Pos. | Hand | Hgt | Grade | High School | Uniform | |
| Ashley Brey | M | R | 5' 10 | 10 | River Valley | 9 | |
| Breyann Collins | DS/L | R | 5' 3 | 10 | Wisconsin Dells | 2 | |
| Alexandra Haen | DS/OH | R | 5' 5 | 10 | Edgewood | 5 | |
| Stacy Karls | OH | R | 5' 6 | 10 | Lodi | 34 | |
| Hilary Lobenstein | M | R | 6' 0 | 10 | Deerfield | 12 | |
| Elle McAteer | DS/S | R | 5' 4 | 10 | Wisconsin Heights | 7 | |
| Sara Schneider | S | R | 5' 5 | 9 | Sun Prairie | 22 | |
| Emily Stein | OH | L | 5' 9 | 10 | Madison East | 13 | |
| Rachel Ver Voort | OH | R | 5' 9 | 10 | Middleton | 18 | |
| Tori White | OH | R | 5' 7 | 10 | River Valley | 16 | |
Select 15 |
Pos. | Hand | Hgt | Grade | Attending | High School | Uniform |
| Olivia Barrette | S | R | 5' 6 | 9 | Lodi | 15 | |
| Jessica Bringe | OH | R | 5' 4 | 9 | Deerfield | 8 | |
| Tiagan Dahl | OH | R | 5' 3 | 9 | Deerfield | 25 | |
| Jessica Feiner | OH | L | 5' 5 | 9 | Middleton | 7 | |
| Morgan Quick | M | R | 5' 7 | 9 | Lodi | 24 | |
| Amy Ritchie | OH | R | 5' 7 | 9 | Verona | 19 | |
| Devlin Smith | DS | R | 5' 3 | 9 | Deerfield | 12 | |
| Lauren Troia | OH/M | R | 5' 8 | 9 | Middleton | 20 | |
| Katie Wall | M/OH | R | 5' 10 | 9 | LaFollette | 2 | |
Select 14 |
Pos. | Hand | Hgt | Grade | School | Uniform | |
| Monica Anderson | OH | R | 5' 8 | 7 | Winnequah | 6 | |
| Michelle Friedel | OH | R | 5' 6 | 8 | St. Mary's - Portage | 13 | |
| Kaitlyn Hinrichs | S | R | 5' 7 | 8 | Mt. Horeb | 33 | |
| Hillary Hughes | OH | R | 5' 6 | 8 | Wisconsin Heights | 14 | |
| Kalli Lochner | M | R | 5' 11 | 8 | Wisconsin Heights | 11 | |
| Brooke Nichols | DS | R | 5' 3 | 8 | Lodi | 4 | |
| Lauren Radix | OH | R | 5' 10 | 8 | Wisconsin Heights | 16 | |
| Alexandra Scola | M | R | 5' 11 | 8 | Lodi | 21 | |
| Maggie Steele | DS | R | 5' 3 | 7 | Lodi | 22 | |
| Elizabeth Yakey | OH/S | R | 5' 6 | 8 | Sacred Heart - Sun Prairie | 2 | |
Last Updated February 10, 2005 by Wisconsin Select Volleyball Club