| Year | 18's | Champion | Runner - Up |
| 2003 | Open II | Wisconsin Select 18 | Kaepa Wisconsin Juniors 18-1 |
| 2002 | Open III | Milwaukee Sting 18-2 Black | West Allis Lightning 18-1 |
| 2001 | Open II | Wisconsin Jrs. 18-1 | Mad City 18-1 |
| 2001 | Open III | Court Master Thunder 17-1 | Wisconsin Jrs. 18-1 |
| 2000 | Open I | Central Wisconsin 18-1 | TOSA PCC |
| 2000 | Open II | TOSA 18-1 | Wisconsin Jrs. 18 |
| 2000 | Open III | Northwest IL. 18 | Mad City 18 |
| 1999 | Wisconsin Select 18 | Wisconsin Select 17 | |
| 1998 | Milwaukee Sting 16 Gold | Valley Power 18-1 | |
| 1997 | Wisconsin Select 18 | North Shore 18 | |
| 1996 | Wisconsin Select 18 | North Shore 17-1 | |
| Year | 17's | Champion | Runner - Up |
| 2002 | Open III | Fox Cities Elite 17-1 | Milwaukee Sting 16-2 Black |
| 2001 | Open III | Milwaukee Sting 17 Black | Wisconsin Jrs. 16-1 |
| Year | 16's | Champion | Runner - Up |
| 2003 | Open III | Kaepa Wisconsin Juniors 16-1 | Rockford Select 16-1 Gold |
| 2003 | Open II | Wisconsin Select 16 | Madison Crush 16 |
| 2003 | Open I | Milwaukee Sting 16 Gold | Milwaukee Sting 15 Gold |
| 2002 | Open I | Wisconsin Select 16 | Wisconsin Select 15 |
| 2001 | Open I | Court Master Starz 16-1 | Court Master Slam 16-1 |
| 2001 | Open II | Wisconsin Jrs. 16-1 | Milwaukee Sting 14 Gold |
| 2000 | Open I | Northwest IL. 16-1 | Midwest Penguins 16-1 |
| 2000 | Open II | TOSA 16-1 | Wisconsin Select 16 |
| 2000 | Open III | Northwest IL. 16-1 | TOSA 16-1 |
| 1999 | Open I | Wisconsin Select 16 Black | Central Wisconsin 16 Black |
| 1999 | Open II | Milwaukee Express 16-1 | River City 15-1 |
| 1998 | Milwaukee Express 16-1 | Milwaukee Sting 14 Gold | |
| 1997 | North Shore 16-1 | TOSA 16 Black | |
| 1996 | Valley Power | Stateline Purple | |
| 1995 | North Shore 16-1 | S.A.V.E. Select | |
| 1994 | Dubuque Powerhouse | Wisconsin Select 16 Black | |
| 1993 | Wisconsin Select 16 Black | Dubuque 16-1 | |
| Year | 15's | Champion | Runner - Up |
| 2003 | Open III | Kaepa Wisconsin Juniors 14-1 | River City 15-1 Black |
| 2002 | Open III | Milwaukee Sting 14-1 Gold | Wisconsin Juniors 15-1 Blue |
| 2001 | Open I | Express VBC 15-1 | Northwest Ill 15-1 |
| 2000 | Open I | Dubuque Starz 14-1 | S.A.V.E. Select 15-1 |
| 2000 | Open II | Fox River Foxes 15-1 | Fox River Foxes 15-2 |
| 2000 | Open III | Wisconsin Select 15 | S.A.V.E. Select 15-1 |
| Year | 14's | Champion | Runner - Up |
| 2003 | Open III | Madison Crush 14 | Wisconsin Select 14 |
| 2003 | Open II | Kaepa FC Elite 14-1 | Wisconsin Select 14 |
| 2002 | Open III | Court Master Extreme 13-1 | West Allis Lightning 14-1 |
| 2002 | Open I | West Allis Lightning 14-1 | Milwaukee Sting 13 Black |
| 2001 | Open III | Wisconsin Jrs. 14-1 | West Bend Power 14-1 |
| 2000 | Open I | TOSA 14-1 | Court Master Royals |
| 2000 | Open II | TOSA 14-2 | Madison Crush |
| 2000 | Open III | Wisconsin Power 14 | S.A.V.E. Select 14-1 |
| 1999 | Geneva Sharks 14-1 | TOSA 14-2 | |
| 1998 | No Tournament | ||
| 1997 | Spring City 14-1 | Milwaukee Sting 14 Black | |
| 1996 | TOSA 14-1 | Central Wisconsin 14-1 | |
| Year | 13's | Champion | Runner-Up |
| 2004 | Open I | Midwest Penguins 13-1 | Muskego Stars 13-1 |
| 2003 | Open III | River City 13-1 Black | West Bend Power 13-1 Purple |
| 2003 | Open I | Milwaukee Sting 13 Black | Waukesha Focus 13-1 |
| Year | 12's | Champion | Runner-Up |
| 2003 | Open III | Milwaukee Sting 12-1 Gold | Kaepa Wisconsin Juniors 12-1 |
| 2003 | Open I | Waukesha Focus 12-1 | Milwaukee Sting 12 Black |
Last Updated February 03, 2004 by Wisconsin Select Volleyball Club