Badger Region - USA Volleyball / Tournament Entry Form |
| Wisconsin Select Volleyball Club - Madison Open 2002 |
| Check | Date | Division | Sanction# | Entries Close | Site | |
| Open I | FULL | January 12 | 14's | 02-JT-014 | Jan 5 | Monona Grove High School |
| FULL | January 13 | 16's | 02-JT-015 | Jan 5 | Lodi High School | |
| Open II | FULL | March 23 | 15's | 02-JT-018 | March 16 | Monona Grove High School |
| FULL | March 23 | 14's | 02-JT-018 | March 16 | Waunakee High School | |
| FULL | March 24 | 17's | 02-JT-019 | March 16 | Monona Grove High School | |
| FULL | March 24 | 18's | 02-JT-019 | March 16 | Waunakee High School |
| Team Name | Rank | 1 2 3 (Rank within your club) | ||
| Representative | Team ID | FJ ___ _________ __ ____ |
||
Address |
Phone: (h) (w) | |||
| City/State/Zip | Coach | |||
| Email: | ||||
| PLAYER / COACH NAME | USAV MEMBER # | UNIFORM # | ENTRY FEE: $90 |
| Payable to: | |||
| YMCA of Dane County / WSVBC | |||
| Mail entries to: | |||
| John Kingsbury | |||
| 3534 Stonebridge Dr | |||
| Madison, WI 53719 | |||
COACH |
| Contact Person: John Kingsbury (608) 848-6602 kingjm@chorus.net |
| The entry blank must be completed in full, signed by the team representative and accompanied by the entry fee in order to be valid for acceptance into the tournament. The undersigned hereby certifies that the information provided is accurate. The host tournament director, at his/her discretion may request the provision of an individual member's USAV registration card and a picture ID for the purpose of verifying a player's eligibility. |
| Signature of Team Representative | Date |
Last Updated 03/18/02 by Wisconsin Select Volleyball Club