

Practice schedule for Wisconsin Select Volleyball Club teams for the next several weeks. Abbreviations: YMCA = West Madison YMCA, SP-YMCA = Sun Prairie YMCA, Eagle - Eagle School - Fitchburg, Turners = Madison Turners
***** Call your coach if you plan to miss or be late for practice *****
Select Teams |
Sunday 6/2/02 |
Monday 6/3/02 |
Tuesday 6/4/02 |
Wednesday 6/5/02 |
Thursday 6/6/02 |
Friday 6/7/02 |
Saturday 6/8/02 |
| 18 | SP-YMCA 12-2:00 | Turners-Setters 6:00-7:30 | YMCA 7:30-9:30 | ||||
| 17 | SP-YMCA 12-2:00 | Turners-Setters 6:00-7:30 | YMCA 7:30-9:30 | Rockford Invite | |||
| 16 | Turners 11:15-1:15 | Turners-Setters 6:00-7:30 | YMCA 5:30-7:30 | ||||
| 15 | Turners 11:15-1:15 | Turners-Setters 6:00-7:30 | YMCA 5:30-7:30 | ||||
| 14 | Turners 1:15-3:15 | Turners-Setters 6:00-7:30 | Turners 5:30-7:30 | ||||
Select Teams |
Sunday 6/9/02 |
Monday 6/10/02 |
Tuesday 6/11/02 |
Wednesday 6/12/02 |
Thursday 6/13/02 |
Friday 6/14/02 |
Saturday 6/15/02 |
| 18 | SP-YMCA 9:30-11:30 | YMCA-Setters 6:30-8:30 | YMCA 7:30-9:30 | Indy Cup | Indy Cup | ||
| 17 | SP-YMCA 9:30-11:30 | YMCA-Setters 6:30-8:30 | YMCA 7:30-9:30 | ||||
| 16 | Turners 11:15-1:15 | YMCA-Setters 6:30-8:30 | |||||
| 15 | Turners 11:15-1:15 | YMCA-Setters 6:30-8:30 | YMCA 5:30-7:30 | ||||
| 14 | Turners 1:15-3:15 | YMCA-Setters 6:30-8:30 | YMCA 5:30-7:30 | ||||
Select Teams |
Sunday 6/16/02 |
Monday 6/17/02 |
Tuesday 6/18/02 |
Wednesday 6/19/02 |
Thursday 6/20/02 |
Friday 6/21/02 |
Saturday 6/22/02 |
| 18 | Indy Cup | YMCA-Setters 6:30-8:30 | YMCA 7:30-9:30 | Asics Jr National Championships | |||
| 17 | SP-YMCA 12-2:00 | YMCA-Setters 6:30-8:30 | YMCA 7:30-9:30 | Asics Jr National Championships | |||
| 16 | SP-YMCA 12-2:00 | YMCA-Setters 6:30-8:30 | |||||
| 15 | SP-YMCA 2-4:00 | YMCA-Setters 6:30-8:30 | YMCA 5:30-7:30 | ||||
| 14 | SP-YMCA 2-4:00 | YMCA-Setters 6:30-8:30 | YMCA 5:30-7:30 | ||||
Select Teams |
Sunday 6/23/02 |
Monday 6/24/02 |
Tuesday 6/25/02 |
Wednesday 6/26/02 |
Thursday 6/27/02 |
Friday 6/28/02 |
Saturday 6/29/02 |
| 18 | Asics Jr National Championships | Asics Jr National Championships | YMCA 7:30-9:30 | USAV Jr Invitational | USAV Jr Invitational | USAV Jr Invitational | |
| 17 | Asics Jr National Championships | Asics Jr National Championships | YMCA 7:30-9:30 | ||||
| 16 | SP-YMCA 12-2:00 | YMCA-Setters 6:30-8:30 | Badger State Games | ||||
| 15 | SP-YMCA 12-2:00 | YMCA-Setters 6:30-8:30 | YMCA 5:30-7:30 | Badger State Games | |||
| 14 | SP-YMCA 2-4:00 | YMCA-Setters 6:30-8:30 | YMCA 5:30-7:30 | Badger State Games | |||
Select Teams |
Sunday 6/30/02 |
Monday 7/1/02 |
Tuesday 7/2/02 |
Wednesday 7/3/02 |
Thursday 7/4/02 |
Friday 7/5/02 |
Saturday 7/6/02 |
| 18 | USAV Jr Invitational | END OF WISCONSIN SELECT SEASON | |||||

Last Updated June 07, 2002 by Wisconsin Select Volleyball Club